Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 211772482 | Release Date | 2026/04/04 | List Price | $68.00 | Model Number | 211772482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193368004480 |
|---|---|
| Brand | VANTRUE |
| Color | Black |
| Frame Rate | 60 fps |
| Model Name | S1 Pro Dash Cam |
| Item Weight | 0.8 Kilograms |
| Screen Size | 2 |
| Display Type | LCD |
| Manufacturer | VANTRUE |
| Model Number | S1 PRO |
| BuiltIn Media | 20ft Rear Camera Cable, Car Charger, Quick Guide, Type C GPS Adhesive Mount and Electrostatic stickers, Vantrue S1 PRO Front and Rear Cameras |
| Field Of View | 360 Degrees |
| Mounting Type | Windshield Mount |
| Control Method | App, Voice |
| Item Type Name | Dash Cam |
| Mfr Part Number | S1Pro |
| Maximum Aperture | 1.8 f |
| Flash Memory Type | SD |
| Auto Part Position | Front, Rear |
| Compatible Devices | Laptop, Personal Computer, Smartphone |
| Real Angle of View | 160 Degrees |
| Supported Standards | MP4 |
| Warranty Description | 18 Months Extended Warranty After Register on Vantrue Official Website |
| Auto Part Orientation | Front & Rear |
| Are Batteries Included | No |
| Connectivity Technology | USB, Wi-Fi |
| Video Capture Resolution | 1944P+1080P/30fps; 1440P/60fps+1080P/30fps, 1944p |
| Item Dimensions D x W x H | 1.97"D x 1.97"W x 3.54"H |
| Optical Sensor Technology | CCD |
| Compatible with Vehicle Type | Bus, Car, Minivan, Truck |
| Other Special Features of the Product | APP Control/Voice Control/Parking Monitor/Built-In GPS/Built-In Supercapacitor / ADAS/ BSD/ Time Lapse/Support 1TB Max, Built-In WiFi, G-Sensor, Loop Recording, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form