Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212280407 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212280407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 190 Cans |
|---|---|
| Color | Silver Single Door (Glass Door) + Metal Shelf |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.3 Cubic Feet |
| Lock Type | Key |
| Brand Name | Mojgar |
| Model Name | 4457424 |
| Shelf Type | removable shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 106.7 Pounds |
| Finish Types | Matte |
| Manufacturer | Mojgar |
| Model Number | 4457424 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | cooler |
| BEE Star Rating | 5 Star |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Glass, Metal |
| Additional Features | Adjustable, Adjustable Shelves, Inverter Compressor, Lockable, Quiet |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.3 Cubic Feet |
| Included Components | fridge |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 4457424 |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.6"D x 23.4"W x 34.2"H |
| Refrigerator Net Capacity | 5.29 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form