Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212425413 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212425413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848958044000 |
|---|---|
| Brand | BLU |
| Color | Ice |
| Model Year | 2024 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | BLU |
| Model Series | G44 |
| Refresh Rate | 60 hertz |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Some of] ['Program', 'Underwater', 'Portrait', 'Shutter Priority', 'Slow Motion', 'Manual', 'Macro', 'Time Lapse', 'Scene', 'High Dynamic Range', 'Aperture Priority', 'Panorama', 'Custom', 'Night Mode', 'Automatic', 'Sports'] |
| Processor Speed | 1.6 GHz |
| Operating System | Android 14 |
| Wireless Provider | T-Mobile |
| Camera Description | Triple 13MP camera system with video recording capabilities |
| Compatible Devices | 4G devices on T-Mobile network |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | One Year Manfuctaurer Warranty |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Number of Rear Facing Cameras | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form