Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213306403 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213306403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949756904 |
|---|---|
| Size | 17.5 Inches |
| Color | Red |
| Theme | Home, Outdoor |
| Platform | Windows |
| Set Name | 26800 |
| Sub Brand | UYXOERA |
| Brand Name | UYXOERA |
| Form Factor | Card |
| Item Weight | 11.3 Pounds |
| Screen Size | 17.5 Inches |
| Display Type | LED |
| Manufacturer | UYXOERA |
| Model Number | Red 9800 DX Plus |
| Power Source | Corded Electric |
| Material Type | Metal |
| Operation Mode | Electronic |
| Controller Type | Joystick |
| Item Dimensions | 19.5 x 10.4 x 3.1 inches |
| Number of Players | 2 |
| Subject Character | Arcade Games |
| Hardware Interface | HDMI, USB, VGA |
| Battery Description | Rechargeable Built-in Battery |
| Included Components | 1x 12V Power Supply, 1x 26800 in 1 Portable Arcade Game Console, 1x Spanner, 2x Replance Ball Top, 2x Replance Buttons |
| Number of Batteries | 4 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 3 Hours |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Memory Storage Capacity | 32 GB |
| Manufacturer Part Number | 268001DYS |
| Item Dimensions L x W x H | 19.5"L x 10.4"W x 3.1"H |
| Manufacturer Minimum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form