Limited Time Sale$25.31 cheaper than the new price!!
| Management number | 213829119 | Release Date | 2026/04/12 | List Price | $16.88 | Model Number | 213829119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720051531628 |
|---|---|
| Color | Black - Cage |
| Shape | Lantern/Geometric |
| Theme | Industrial/Farmhouse/Vintage |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room Kitchen Island Hallway Entryway |
| Brand Name | SGLfarmty |
| Brightness | 500 lumen |
| Efficiency | 8.33 lumens per watt |
| Style Name | Modern/Simple/Industrial/Farmhouse/Vintage/Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 2.36 Kilograms |
| Light Color | warm white |
| Shade Color | Transparent glass |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, CFL, Halogen |
| Manufacturer | SGLfarmty |
| Model Number | SGL-BBL-Black Lights |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | glass- mattle |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling light |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.84"L x 7.09"W x 7.09"H |
| Specific Uses For Product | Rustic |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form