Limited Time Sale$41.39 cheaper than the new price!!
| Management number | 213829438 | Release Date | 2026/04/12 | List Price | $27.60 | Model Number | 213829438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Bronze / Matte Black |
|---|---|
| Shape | Globe |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen Island, Hallway, Entryway, Passway, Bedroom, Living Room |
| Brand Name | Tawson |
| Brightness | 1300 lumen |
| Model Name | Fin |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Black |
| Shade Color | Seeded |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, Fluorescent, Halogen |
| Manufacturer | Tawson |
| Model Number | 11110 |
| Power Source | AC |
| Material Type | Alloy Steel, Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.5"L x 9.5"W x 10.5"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | 6 months. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form