Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213845753 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213845753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 15 watts |
| Bulb Base | Wedge |
| Lamp Type | LED |
| Room Type | Bedroom, Office, Study Room |
| Brand Name | BZTA |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | BZTA |
| Model Number | CL2602 |
| Power Source | Corded Electric |
| Base Material | Strong Metal Base |
| Is Waterproof | False |
| Material Type | Painted magnesium aluminum/painted iron steel/ABS |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | With USB Ports, Dual Light Source Memory Function, Eye-care Lighting Source, Adjust LED Color Temperature & Stepless Dimming, Advanced Touch Control Technology, Dual Independently Rotatable |
| Included Components | Power Connector |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 26.77"D x 4.72"W x 39.2"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form