Limited Time Sale$76.45 cheaper than the new price!!
| Management number | 213889672 | Release Date | 2026/04/12 | List Price | $50.97 | Model Number | 213889672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 4-Ply |
|---|---|
| Size | 265/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | SUMMIT |
| Load Index | 107 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Summit |
| Speed Rating | H |
| Item Diameter | 30.4 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 265 Inches |
| Tire Diameter | 30.47 |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 08935341206694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form