Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213893909 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213893909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo HTR Enhance LX2 All Season Radial Tire 175/65R15 84H.
| Ply | 4-Ply |
|---|---|
| UPC | 746573233000 641126562685 |
| Size | 175/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 84.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | H |
| Item Diameter | 24 Inches |
| Load Capacity | 2940 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 15 |
| Item Type Name | tire |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | tire |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00641126562685, 00746573233000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form