Limited Time Sale$64.04 cheaper than the new price!!
| Management number | 213899451 | Release Date | 2026/04/12 | List Price | $42.69 | Model Number | 213899451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola Moto G15 (XT2521-2) 4+128GB Dual Sim | GSM Unlocked | International Model | for T-Mobile, Metro PCS, Mint & Tello
| UPC | 840023288661 |
|---|---|
| Brand | Motorola |
| Color | Gray |
| Frame Rate | 24 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Screen Size | 6.72 Inches |
| Camera Flash | Dual LED |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | G15 |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | Phone, Power Adapter, SIM Tray Ejector, USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 52 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Metro by T-Mobile, Mint Mobile, T-Mobile |
| Camera Description | 50mp Main Camera |
| Additional Features | Dual SIM |
| Battery Description | 5200 |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Smartphone |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form