Limited Time Sale$170.78 cheaper than the new price!!
| Management number | 213924866 | Release Date | 2026/04/12 | List Price | $113.85 | Model Number | 213924866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Pixel 7 Pro, Google’s best-of-everything phone. Powered by Google Tensor G2, it’s fast and secure, with an immersive display and amazing battery life. The best Pixel camera yet includes a telephoto lens and pro-level features like Macro Focus. And with the certified Titan M2 security chip and a built-in VPN, Pixel helps protect your personal data.



| UPC | 657768230110 |
|---|---|
| Brand | |
| Color | Snow |
| Frame Rate | 60 fps |
| Model Year | 2022 |
| Resolution | 2340 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.46 Pounds |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 1.55:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | |
| Refresh Rate | 60 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.41 x 3.02 x 0.35 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.35 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | GSM Carriers Global Version |
| Additional Features | Built-In GPS, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 1080 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | photography, gaming, streaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3120x1440 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form