Limited Time Sale$140.40 cheaper than the new price!!
| Management number | 213929636 | Release Date | 2026/04/12 | List Price | $93.60 | Model Number | 213929636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAMSUNG Galaxy S22 Cell Phone, Factory Unlocked 128GB, Black
| UPC | 887276599502 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 24, 30, 60 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S22 |
| Refresh Rate | 120 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | Black |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Samsung Galaxy S22 |
| Additional Features | Advanced Camera System, High-Refresh-Rate Display, Biometric Authentication, Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G, 5G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | Unknown |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form