Limited Time Sale$83.94 cheaper than the new price!!
| Management number | 214819586 | Release Date | 2026/04/12 | List Price | $55.96 | Model Number | 214819586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726524338862 |
|---|---|
| Color | White |
| Theme | Space |
| Voltage | 120 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E27 |
| Room Type | Home Office |
| Brand Name | Vegelumax |
| Brightness | 14000 Lumen |
| Efficiency | High |
| Style Name | 100W 6500K |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Freestanding |
| Light Source | LED |
| Manufacturer | Vegelumax |
| Model Number | B0977Z4GG7 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Indoor |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | countertop |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | LED Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 304 |
| Specific Uses For Product | plant growing |
| Light Fixture Installation Location | table |
| Other Special Features of the Product | Dimmable, Energy Efficient, Full Spectrum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form