Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 214978470 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 214978470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16" x 15.5" x 29.5"-34" |
|---|---|
| Color | Rose |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Unique Iron Base |
| Room Type | Bedroom, Office |
| Back Style | Mid Back |
| Brand Name | POWERSTONE |
| Item Depth | 16 inches |
| Seat Depth | 15 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Foldable | No |
| Item Weight | 10.5 Pounds |
| Manufacturer | POWERSTONE |
| Model Number | [Small Desk Chair] |
| Fill Material | Sponge |
| Material Type | Iron, Polyurethane |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durability |
| Frame Material Type | Iron |
| Included Components | User Manual |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 15.5"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form