Limited Time Sale$1,231.19 cheaper than the new price!!
| Management number | 215198211 | Release Date | 2026/04/12 | List Price | $820.80 | Model Number | 215198211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 4-door Counter-Depth MAX refrigerator doesn't just give you space-it brings a new level of organization and flexibility to your kitchen, in a sleek, counter-depth design that blends seamlessly with surrounding cabinets. The versatile Full-Convert Drawer converts from fridge to freezer with just a touch. 5-temperature settings provide optimal storage for a range of fresh or frozen items. A slam-resistant door design allows the refrigerator doors to close softly and quietly. A dual handle design consisting of bar and pocket handles provides easy opening and maximum functionality. With the largest capacity you can get in any of our 4-Door Counter-Depth models, your family doesn't need to choose between space, organization, and style.
| UPC | 195174083932 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 25.5 Cubic Feet |
| Brand Name | LG |
| Model Name | LF26C8210S |
| Unit Count | 1.0 Count |
| Form Factor | French Door |
| Is Electric | Yes |
| Item Weight | 273 Pounds |
| Manufacturer | LG |
| Model Number | LF26C8210S |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| Item Type Name | French door |
| BEE Star Rating | 4 Star |
| Number of Doors | 4 |
| Door Orientation | French Door |
| Door Shelf Count | 5 |
| Freezer Capacity | 7 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Energy Efficient |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 15.7 Cubic Feet |
| Included Components | Compressor Kit, Ice Bucket, Water Filter Assembly |
| Warranty Description | Limited Warranty: 1 Year Parts and Labor, 5 Year Sealed System and Compressor Parts and Labor, and 6-10 Year Linear Compressor Parts Only |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | LF26C8210S |
| Annual Energy Consumption | 663 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.25"D x 35.75"W x 70.25"H |
| Refrigerator Net Capacity | 26 Cubic Feet |
| Depth With Door Open Maximum | 42.13 Feet |
| Adjustable Temperature Control | Yes |
| Water Dispenser Dispensed Type | Cold |
| Global Trade Identification Number | 00195174083932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form