Limited Time Sale$17.27 cheaper than the new price!!
| Management number | 215699019 | Release Date | 2026/04/12 | List Price | $11.51 | Model Number | 215699019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198168096307 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THE ENCLARE NUTRITION |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Enclare LLC |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Energy Management, Supports Electrolyte Balance, Water Retention Relief, Weight Loss Support |
| Material Features | Natural |
| Special Ingredients | Apple Cider Vinegar, Cranberry, Dandelion, Potassium, Vitamin B6 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Potassium, Vitamin B6 |
| Manufacturer Part Number | EN805 |
| Specific Uses For Product | Detox bloating relief and pms support, Reduce swelling edema puffiness, Reduce water retention, Swollen hands legs and feet relief, Water weight and fluid balance |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00198168096307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form