Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 215717495 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215717495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811156328029 764442368660 883196123421 883196123407 |
|---|---|
| Flavor | Orange |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | Genestra Brands |
| Unit Count | 6.8 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.1 Pounds |
| Manufacturer | Genestra |
| Model Number | 10503 |
| Item Dimensions | 7.7 x 7.7 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | EFA |
| Manufacturer Part Number | 10503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form