Limited Time Sale$23.93 cheaper than the new price!!
| Management number | 215738565 | Release Date | 2026/04/12 | List Price | $15.96 | Model Number | 215738565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic blend of single estate black teas from three of the best-known tea growing regions of the world - Darjeeling, Assam, and the Sri Lankan Highlands. Named for our tea blender who also served as mayor of our village for seven years.
| UPC | 156754567501 |
|---|---|
| Flavor | Mayor's Cup |
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Low Calorie, Unsweetened |
| Brand Name | Elmwood Inn |
| Unit Count | 16 Ounce |
| Item Weight | 1.05 Pounds |
| Part Number | 1 |
| Tea Variety | Darjeeling |
| Manufacturer | Elmwood Inn |
| Model Number | 1 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16 |
| Item Dimensions | 11.3 x 4.1 x 3 inches |
| Number of Items | 1 |
| Region of Origin | India |
| Product Shelf Life | 730 Days |
| Special Ingredients | Black Tea |
| Allergen Information | Gluten Free |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form