Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216021841 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216021841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These bright blue flowers will add color to the autumn landscape. Unlike many asters, this variety produces perfectly smooth foliage and stems. This Aster is widely used in prairie restoration mixes.
| UPC | 707943669140 |
|---|---|
| Color | Gold |
| Soil Type | Sandy Soil |
| Brand Name | Everwilde Farms |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | Everwilde Farms |
| Moisture Needs | Little To No Watering |
| Material Features | USA with Global Materials |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 3, 4, 5, 6, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Fall |
| Expected Planting Period | Fall |
| Manufacturer Part Number | FASTLAE-06 |
| Plant or Animal Product Type | wildflower seeds |
| Other Special Features of the Product | Packed in resealable Mylar Zip Packets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form