Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216128236 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216128236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361283177 |
|---|---|
| Brand | ASUS |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook X1404Z |
| Resolution | 1080p |
| Style Name | Win11Pro |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | Vivobook X1404Z |
| Video Output | HDMI |
| BuiltIn Media | Authorized Dockztorm Portable USB Hub |
| Item Dimensions | 8.42 x 12.79 x 0.7 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1215U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | Unknown |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form