Limited Time Sale$38.39 cheaper than the new price!!
| Management number | 216458487 | Release Date | 2026/04/19 | List Price | $25.60 | Model Number | 216458487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3.4 x 4.3 x 0.9 inches |
|---|---|
| Color | Black |
| Theme | Retro |
| Platform | Not Machine Specific |
| Brand Name | INEFTI |
| Form Factor | Handheld |
| Item Weight | 0.5 Pounds |
| Screen Size | 3.5 Inches |
| Display Type | LCD |
| Manufacturer | INEFTI |
| Model Number | Miyoo mini plus |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | plug-and-play-tv-games |
| Operation Mode | Manual |
| Controller Type | Button Control |
| Item Dimensions | 4.3 x 3.4 x 0.9 inches |
| Number of Players | 1 |
| Hardware Interface | Mini USB 2.0 Type B |
| Battery Description | Lithium-Ion |
| Included Components | Card Reader, Screen protector, harging Cable, manual, miyoo mini plus game console |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 7 Hours |
| Is Assembly Required | No |
| Age Range Description | 14 years and up |
| Educational Objective | Retro |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | Miyoo mini plus-094 |
| Item Dimensions L x W x H | 4.3"L x 3.4"W x 0.9"H |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form