Limited Time Sale$15.18 cheaper than the new price!!
| Management number | 216834228 | Release Date | 2026/04/19 | List Price | $10.12 | Model Number | 216834228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 723652398669 723652398652 741000212108 767644073103 633924000001 885401868929 796433841807 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder,Creamy |
| Specialty | easy to digest, low-allergy, high calcium, non-GMO, low Alpha S1 Casein, sourced from dutch family farms |
| Brand Name | Mt Capra |
| Unit Count | 16 Ounce |
| Item Volume | 1607.27 Cubic Centimeters |
| Item Weight | 1 Pounds |
| Part Number | 1313 |
| Manufacturer | Mt Capra |
| Model Number | 1313 |
| Container Type | Jar |
| Milkfat Content | whole |
| Number of Items | 1 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.54 Kilograms |
| Pasteurization Type | Pasteurized |
| Special Ingredients | Goat Milk |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Dairy Based Drink Variety | Dairy Milk |
| Plant or Animal Product Type | dairy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form