Limited Time Sale$17.60 cheaper than the new price!!
| Management number | 216849602 | Release Date | 2026/04/19 | List Price | $11.74 | Model Number | 216849602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
#IhealthAmerica
| UPC | 691535523029 |
|---|---|
| Size | 1 count (Pack of 1) |
| Color | Dark Chocolate |
| Flavor | Mocha Chocolate |
| Cuisine | Western cuisine |
| Protein | 11 Grams |
| Diet Type | Gluten Free, Vegan |
| Specialty | vegan |
| Brand Name | NuGo |
| Unit Count | 21.12 Ounce |
| Item Weight | 1.54 Pounds |
| Manufacturer | NUGO |
| Total Eaches | 12 |
| Coin Variety 1 | Protein Bar |
| Item Dimensions | 7.8 x 5.7 x 2.5 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Vegan, and Gluten Free |
| Material Features | GMO Free, Kosher Certified, Vegan |
| Package Type Name | Pouch |
| Net Content Weight | 1.76 Ounces |
| Item Package Weight | 0.74 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 135.0, 2.2, 70.0 Milligrams |
| Global Trade Identification Number | 00691535523029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form