Limited Time Sale$14.03 cheaper than the new price!!
| Management number | 217319233 | Release Date | 2026/04/19 | List Price | $9.36 | Model Number | 217319233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Orange Brown |
|---|---|
| Pattern | Solid |
| Brand Name | Fuloon |
| Style Name | Cushion |
| Fabric Type | 57% Polar Fleece 35% Pu Leather 6% Spandex |
| Closure Type | Elastic |
| Manufacturer | Fuloon |
| Material Type | 57% Polar Fleece 35% Pu Leather 6% Spandex |
| Number of Items | 2 |
| Special Features | Waterproof |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 23"D x 24"W x 5"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form