Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217538626 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217538626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Silver-8.46in |
|---|---|
| Shape | Mushroom |
| Voltage | 5 Volts |
| Wattage | 1 watts |
| Bulb Base | Wedge |
| Lamp Type | Table Lamp |
| Room Type | Bedroom,Living Room,Dining Room,Kitchen,Kids,Nursery,Bathroom,Home Office |
| Brand Name | JHWDHD |
| Efficiency | Energy Efficient |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 1.45 Pounds |
| Shade Color | Silver |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | JHWDHD |
| Model Number | MSHR |
| Power Source | Battery Powered |
| Shade Height | 1.96 Inches |
| Base Diameter | 3.9 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | portable |
| Light Source Type | LED |
| Additional Features | Cordless, portable, dimmable, stepless dimming, easily assemble, Rechargeable |
| Included Components | Power Cable, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.1"D x 6.1"W x 8.26"H |
| Specific Uses For Product | Camping, Decoration, Reading, Sleep Aid, Tent |
| Recommended Uses For Product | Decoration, Reading, sleep aid |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form