Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 217610902 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217610902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 819265002830 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Mature |
| Brand Name | Advanced Clinicals |
| Model Name | Crepe Erase Body Repair Treatment |
| Scent Name | Retinol + Collagen Cream |
| Unit Count | 32.0 Ounce |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2.1 Pounds |
| Manufacturer | Advanced Clinicals |
| Model Number | CL10059/CL10060 |
| Container Type | Jar |
| Item Type Name | Face Lotion Moisturizer |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 3.5 x 3.5 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Even Toning, Firming, Plumping, Wrinkle Treatment |
| Material Features | Cruelty Free, Dermatologist-Tested, Clinically-Tested, Not Tested On Animals |
| Active Ingredients | Collagen, Retinol |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Sulfate Free, Talc Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Arm, Face, Legs, Neck, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | CL10059/CL10060 |
| Specific Uses For Product | Aging, Dryness, Fine Line, Stretch Mark, Wrinkles |
| Recommended Uses For Product | Crepey Skin, Dryness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Gentle, Non-Irritating Formula, Large 16 Ounce Spa Size Jar, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form