Limited Time Sale$13.64 cheaper than the new price!!
| Management number | 217902909 | Release Date | 2026/05/03 | List Price | $9.09 | Model Number | 217902909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810044054514 |
|---|---|
| Flavor | Bully Snacks |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Jack&Pup |
| Unit Count | 30.0 Count |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Jack & Pup |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Bully Sticks for Dogs |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and provides essential nutrients for small dogs and puppies |
| Additional Features | Odor Free |
| Special Ingredients | Beef Bully Skin |
| Allergen Information | Grain-Free, Preservative-Free, Rawhide-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Oral Health, Teething, Training |
| Animal Food Ingredient Claim | Humanely Raised, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Oral Health, Teething, Training |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form