Limited Time Sale$18.51 cheaper than the new price!!
| Management number | 218385401 | Release Date | 2026/05/03 | List Price | $12.34 | Model Number | 218385401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adventure on and off the playground with the all-new Summit hiker. Strobel construction delivers maximum durability, while the deep lugged outsole provides traction in dirt and muddy conditions. Best of all, it’s machine washable!
| UPC | 840198616498 |
|---|---|
| Brand | See Kai Run |
| Color | Gray/Multi |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Summit Rugged |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Summit (Toddler/Little Kid) |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Hook & Loop, Pull-On |
| Manufacturer | See Kai Run Kids |
| Style Number | WPS107U162 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Textile, Synthetic, TPR |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon Textile, Recycled Mesh, Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Workout |
| Embellishment Feature | Rubber Sole |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WPS107U162-5 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form