Limited Time Sale$11.40 cheaper than the new price!!
| Management number | 218389656 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 218389656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t let the sun keep you from having some serious fun outside. Using chemical-free Coolcore® technology, these UVShield Cool Sleeves breathe and wick naturally to regulate evaporative cooling. Stretch-fit makes them perfect for rigorous activity—mountain biking, running, kayaking, even working in the garden. Easy wash-and-wear fabrics now come in a variety of colors. Sold as a pair.
| UPC | 818865022118 |
|---|---|
| Size | Small-Medium |
| Color | White |
| Pattern | Solid |
| Material | Synthetic |
| Brand Name | Sunday Afternoons |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.01 Kilograms |
| Part Number | S2A64649B10608-106-Small/Medium |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A64649 |
| Product Style | Uvshield Cool Sleeves |
| Item Type Name | Sleeves |
| Collection Name | All |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash Cold With Like Colors, Do Not Bleach, Dry Flat, Do Not Iron, Do Not Dry Clean |
| Recommended Uses For Product | UV Protection |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00818865022118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form