Limited Time Sale$635.40 cheaper than the new price!!
| Management number | 218548519 | Release Date | 2026/05/03 | List Price | $423.60 | Model Number | 218548519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645871724732 |
|---|---|
| Capacity | 1 Cubic Feet |
| Brand Name | AFWFilters |
| Model Name | 32k-56sxt-10-upflowcrb10 |
| Unit Count | 1.0 Count |
| Item Weight | 100 Pounds |
| Part Number | 32k-56sxt-10-upflowcrb10 |
| Manufacturer | AFWFilters |
| Model Number | 32k-56sxt-10-upflowcrb10 |
| Power Source | Manual Operation |
| Material Type | Plastic |
| Container Type | Bottle |
| Item Type Name | AFWFilters 5600sxt Whole House Water Softener Plus Upflow Carbon Filtration System, 10% crosslink resin and coconut shell carbon, 9"x48" tanks, 32,000 grain Fleck water softener, 1 cubic foot systems |
| Installation Type | Freestanding |
| Included Components | softener and carbon systems |
| Purification Method | Ion Exchange |
| Item Dimensions L x W x H | 9"L x 9"W x 48"H |
| Other Special Features of the Product | Heavy Duty |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form