Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 218836294 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218836294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Pattern | Marble |
| Brand Name | JURNETECH |
| Model Name | Jurnetech Magnetic Forged Carbon Fiber Minimalist Wallet |
| Style Name | Airtag Money Clip |
| Unit Count | 1 Count |
| Form Factor | Stand alone |
| Item Weight | 3.7 Ounces |
| Closure Type | Elastic Band |
| Manufacturer | JURNETECH |
| Model Number | FCFW-RMC |
| Material Type | Carbon Fiber |
| Number Of Pockets | 2 |
| Lining Description | Metal |
| Number of Sections | 2 |
| Additional Features | RFID-Blocking, Magsafe Compatible, AirTag Compatible, Minimalist Wallet, High Quality Forged Carbon Fiber |
| Included Components | Money Clip, Screwdriver, Screws |
| Age Range Description | Adult |
| Embellishment Feature | MagSafe Compatible and AirTag Compatible |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 2 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | JT-FCFW-001A |
| Item Dimensions D x W x H | 2"D x 0.25"W x 3.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form