Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 218840872 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 218840872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717887881652 |
|---|---|
| Brand | Echoamo |
| Color | Golden |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2025 |
| Resolution | 2340 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.3 Inches |
| Display Type | AMOLED |
| Manufacturer | Echoamo |
| Refresh Rate | 60 Hz |
| Battery Power | 1800 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, Screen Protector, Smartphone |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm (with USB-C adapter) |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon 8 Gen2 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Basic Phone |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | entertainment, travel, heavy usage |
| Biometric Security Feature | Facial Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 48 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 72 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form