Limited Time Sale$43.47 cheaper than the new price!!
| Management number | 218848500 | Release Date | 2026/05/03 | List Price | $28.98 | Model Number | 218848500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 649661758990 |
|---|---|
| Brand | Motorola |
| Color | Flash Gray (Unlocked) |
| Frame Rate | 30fps, 60fps |
| Model Year | 2021 |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Motorola |
| Refresh Rate | 60 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 35 Hours |
| Processor Speed | 1.2E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Qualcomm Snapdragon MSM8260A |
| Wireless Provider | Verizon Wireless |
| Camera Description | Front, Rear |
| Additional Features | Bluetooth Enabled, Built-In GPS, Dual Camera, Expandable Memory, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Octa Core Processor, Smartphone, Video Calling, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | video conferencing, photography, video calling |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 1280 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form