Limited Time Sale$48.00 cheaper than the new price!!
| Management number | 218868486 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 218868486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the pinnacle of skincare with the SEN face serum from khus-khus.com. This 50ml serum combines the power of scientific research with the benefits of natural ingredients, resulting in a transformative formula that improves skin health and rejuvenates the skin.
| UPC | 853872008120 |
|---|---|
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | KHUS+KHUS MODERN HERBAL FUSION |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | KHUS+KHUS |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Inflammatory, Antioxidant, Rejuvenate and Balance Your Skin, Restorative |
| Material Features | Cruelty Free |
| Active Ingredients | Simmondsia chinensis (jojoba seed oil)., +ribes nigrum (black currant seed oil), squalane (olive derived), +lavandula angustifolia (wild lavender), +boswellia serrata (frankincense CO2), cannabis sativa (hemp) extract oil, +rhododendron anthopogon, *vetiveria zizanioides (vetiver), sambucus nigra (elderberry) fruit extract Denotes *organic + sustainably wild harvested |
| Special Ingredients | SOMALIAN FRANKINCENSE, SQUALANE, WILD FRENCH LAVENDER, WILD HARVESTED NEPAL RHODODENDRON |
| Target Use Body Part | Face |
| Recommended Uses For Product | Add a small amount to the back of the hand, apply to the forehead, chin, cheeks, neck, spread evenly. morning + night. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form