Limited Time Sale$98.15 cheaper than the new price!!
| Management number | 218894192 | Release Date | 2026/05/03 | List Price | $65.44 | Model Number | 218894192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 1 |
|---|---|
| Size | 225/35R20 90W XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Toyo Tires |
| Load Index | 90.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 9.3 32nds |
| Manufacturer | Toyo |
| Model Number | 196270 |
| Speed Rating | W |
| Item Diameter | 9.3 Inches |
| Load Capacity | 1323 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.2 |
| Item Type Name | Tire |
| Item Dimensions | 9.1 x 26.2 x 26.2 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 196270 |
| OEM Equivalent Part Number | 196270 |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Vehicle Tire ISO Metric Size Description | 225/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form