Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 218908754 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 218908754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 750250747438 |
|---|---|
| Color | Compatible with 7&8 Seats |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Thinzyou |
| Unit Count | 1.0 Count |
| Manufacturer | Thinzyou |
| Model Number | Subaru Ascent |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | Subaru Ascent Cargo Liner |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mats+Trunk Mat+Backrest Mats |
| Manufacturer Part Number | Subaru Ascent Cargo Liner |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 28.4"L x 21.3"W x 5.9"Th |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form