Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218930900 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218930900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Yellow Top Brown Base |
|---|---|
| Shape | Cylindrical |
| Voltage | 3 Volts |
| Bulb Base | Flanged |
| Lamp Type | LED light |
| Room Type | Bedroom, bookshelves, entryways, nightstands, stairs |
| Brand Name | XSSDPDC |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.47 Pounds |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | XSSDPDC |
| Model Number | xtd-002 |
| Power Source | Battery Powered |
| Base Diameter | 3.93 Inches |
| Base Material | Glass |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Bulb Shape Size | AR111 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Shade |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 6.69"H |
| Specific Uses For Product | Reading, Sleep Aid, unwinding |
| Recommended Uses For Product | Reading, sleeping, unwinding |
| Manufacturer Warranty Description | One-year warranty for non-human-caused damage. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form