Limited Time Sale$11.40 cheaper than the new price!!
| Management number | 218947721 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 218947721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 120v-1.2w(3000k) |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 1.2 watts |
| Bulb Base | G4 |
| Beam Angle | 270 Degrees |
| Brand Name | VALUCKY |
| Brightness | 110 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | G4 LED |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | VALUCKY |
| Model Number | G4-4014-14LED |
| Power Source | Corded Electric |
| Material Type | Silicone |
| Control Method | Touch |
| Item Type Name | G4 LED Bulb |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.2 Watts |
| Additional Features | Energy Efficient, Flicker-Free, Long Lasting |
| Included Components | G4 LED Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 110 Lumens |
| Light Source Wattage | 1.2 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.41"W x 1.44"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G4 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form