Limited Time Sale$1.79 cheaper than the new price!!
| Management number | 218972045 | Release Date | 2026/05/03 | List Price | $1.20 | Model Number | 218972045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite 01930-SU 25T8/CL/N Incandescent 25-Watt, Intermediate Based, T8 Tubular Bulb, Clear.
| UPC | 653703019307 |
|---|---|
| Color | Clear |
| Shape | T8 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Brand Name | Sunlite |
| Brightness | 180 |
| Efficiency | 7.2 lumens/watt |
| Light Type | Incandescent |
| Model Name | 01930-SU 25T8 |
| Style Name | 25 Watt |
| Unit Count | 1 Count |
| Item Weight | 9.07 g |
| Light Color | Warm White |
| Manufacturer | Sunshine Lighting |
| Model Number | 25T8/CL/N |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Specification Met | CSA, cUL |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 180 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 25T8/CL/N |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Global Trade Identification Number | 00653703019307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form