Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 218975075 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218975075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Soft White (2700k) |
|---|---|
| Shape | ST64 |
| Theme | Vintage/Retro |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 54194 |
| Style Name | Antique |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | TORCHSTAR |
| Model Number | 54194 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 7 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | 10%-100% smooth dimming, Enclosed fixture available, UL certified, Up to 90% energy saving, Wet locations available |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 7.87"W x 5.43"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 54194 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 6.5 Years |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form