Limited Time Sale$7.19 cheaper than the new price!!
| Management number | 218975705 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218975705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726379830580 |
|---|---|
| Color | Daylight White 6000k |
| Shape | E14 Bulb |
| Voltage | 110 Volts |
| Wattage | 4 watts |
| Bulb Base | E14 |
| Beam Angle | 360 Degrees |
| Brand Name | SSQY |
| Brightness | 350 Lumen |
| Efficiency | Average |
| Light Type | LED |
| Model Name | E14 |
| Unit Count | 5.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | SSQY |
| Model Number | E14-52-Bulbs |
| Power Source | AC |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 5 |
| White Brightness | 350 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Easy to install, can be easily fitted, Instant On, No more maintenance, long lifespan |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.2"W x 0.6"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | One year warranty time. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form