Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219021981 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219021981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Daylight White |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 280 Degrees |
| Brand Name | TOBUSA |
| Brightness | 1200 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 0414H-A60 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Manufacturer | TOBUSA |
| Model Number | 0414H-A60 |
| Power Source | AC/DC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 1200 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 11 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Auto On-Off, Dusk to Dawn Light Sensor Bulb, A19 Lamp Shape, 100 Watt Equivalent, 1200 lumen Super Bright, LED 11 Watt, Daylight White 5000K, No Flicker&Noise, 25000+hrs Lifespan, 1-YEAR Warranty |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.76"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 0414H-A60 |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form