Limited Time Sale$9.86 cheaper than the new price!!
| Management number | 219043111 | Release Date | 2026/05/03 | List Price | $6.58 | Model Number | 219043111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE, 2 Pack, LED4DG25-AGC5K-2, 4W, Daylight, Clear, G25 LED Light Bulb, Medium Base, 350 Lumens, 40W Replacement, Color Temperature = 5000 Kelvin, Rated Life = 15,000 Hours, Dimmable, MOL = 4.0".
| UPC | 043168289429 |
|---|---|
| Color | Clear |
| Shape | g25 |
| Wattage | 4 watts |
| Brand Name | GE |
| Brightness | 350 Lumen |
| Efficiency | 87.5 lumens/watt |
| Light Type | LED |
| Model Name | 28942 |
| Style Name | Globe |
| Unit Count | 22.0 Count |
| Light Color | Daylight White |
| Manufacturer | 28942 |
| Model Number | 28942 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | 4W Day G25 Bulb (2 Pack) |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 350 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Included Components | LED light bulb(2) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | TVNOP |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00043168289429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form