Limited Time Sale$5.37 cheaper than the new price!!
| Management number | 219047348 | Release Date | 2026/05/03 | List Price | $3.58 | Model Number | 219047348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Globe(G) |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E27 |
| Brand Name | SouLight |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Style Name | round shape |
| Unit Count | 2.0 Count |
| Item Weight | 0.09 Pounds |
| Light Color | yellow |
| Manufacturer | SoulFino |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Bulb Shape Size | E25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Flicker-Free |
| Included Components | E26/E27 Lead Free Base |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.77"W x 2.76"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Oven refrigerator microwave ceiling fans |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 05060619950085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form