Limited Time Sale$5.97 cheaper than the new price!!
| Management number | 219047682 | Release Date | 2026/05/03 | List Price | $3.98 | Model Number | 219047682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857458008627 |
|---|---|
| Color | 4000k / Cool White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Great Eagle Lighting Corporation |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4 Count |
| Item Weight | 0.06 Kilograms |
| Light Color | Cool White |
| Manufacturer | Great Eagle Lighting Corporation |
| Model Number | 4DA190940A |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | UL |
| Additional Features | Dimmable, Instant On, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 2.36"W x 4.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 4DA190940A |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form