Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 219047792 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219047792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734059829571 |
|---|---|
| Color | Gold,chrome |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Brand Name | KarlunKoy |
| Brightness | 280 Lumen |
| Efficiency | Low |
| Light Type | LED |
| Model Name | Half Chrome Edison Light Bulb |
| Style Name | half gold light bulb |
| Unit Count | 2 Count |
| Item Weight | 0.15 Kilograms |
| Light Color | Soft White, Warm White |
| Manufacturer | KarlunKoy |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 280 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable, E26 Base, Reflected light,, half chrome, half mirrored |
| Included Components | 2 × G80 Edison Bulbs for E26 Base |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 2000 |
| Item Dimensions W x H | 3.25"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3.04 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form