Limited Time Sale$8.09 cheaper than the new price!!
| Management number | 219049801 | Release Date | 2026/05/03 | List Price | $5.39 | Model Number | 219049801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Pure White (6000k) |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 900 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Model Name | XL1A19-9W30MS-PRT |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.16 Pounds |
| Light Color | Pure White |
| Manufacturer | TORCHSTAR |
| Model Number | 16750 |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 900 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Motion Sensor |
| Specification Met | ul_listed |
| Additional Features | 120-degree detection angle, 220-degree beam angle, Built-in motion sensor, Excellent heat dissipation, UL, FCC, DOE, and ROHS listed |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.36"W x 4.53"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 16750 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form