Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 219051908 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219051908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White(1 Pack) |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 45 watts |
| Bulb Base | E26 |
| Brand Name | EMART |
| Brightness | 2250 Lumen |
| Efficiency | 55.56 lm/W |
| Light Type | CFL |
| Model Name | EM-BULB45-1N |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | EMART |
| Model Number | EM-BULB45-1N |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2250 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 45 Watts |
| Specification Met | Energy Star |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2250 Lumens |
| Light Source Wattage | 45 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 2.3"W x 6.7"H |
| Manufacturer Part Number | EM-BULB45-1N |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 8000 Hours |
| Incandescent Equivalent Wattage | 225 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form