Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 219073265 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 219073265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Dia.17" |
|---|---|
| Color | Large-Brass |
| Wattage | 60 watts |
| Set Name | 5 |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | LumFurn |
| Brightness | 800 lumen |
| Efficiency | 13.3 lumens per watt |
| Model Name | Chandelier |
| Style Name | Antique |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Polished Gold |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL, Halogen |
| Manufacturer | LumFurn |
| Model Number | XDX |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Crystal |
| Lighting Method | Incandescent/LED/CFL/Halogen |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 018G |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 16"L x 16"W x 17"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form