Limited Time Sale$57.59 cheaper than the new price!!
| Management number | 219075440 | Release Date | 2026/05/03 | List Price | $38.39 | Model Number | 219075440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15.7 in |
|---|---|
| Color | Black and Gold |
| Shape | Round |
| Theme | Love |
| Voltage | 110 Volts (AC) |
| Wattage | 200 watts |
| Set Name | 3 Tiers |
| Bulb Base | E12 |
| Room Type | Living room, dining room, bedroom, entrance, etc |
| Brand Name | AKMNBDH |
| Brightness | 2250 lumen |
| Efficiency | energy efficient |
| Model Name | Modern Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black and Gold |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | E12 * 5 (bulb not included) |
| Light Source | LED |
| Manufacturer | AKMNBDH |
| Model Number | 5H-HXK400BG |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Hardware light stand, crystal, ceiling plate, hanging chain, mounting screw package |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2250 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | HXK400BG |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 11.81"H |
| Specific Uses For Product | Suitable for living rooms, dining rooms, bedrooms, entrances, kitchen island, entryway |
| Recommended Uses For Product | Suitable for living rooms, dining rooms, bedrooms, entrances, kitchen island, entryway |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form